Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ajax | Polly Oliver | Ajax | 17 | Mike Clayton | 3.0 | (7.0) | 2.0 | 4.0 | 1.0 | 17.0 | 10.0 | |||
2nd | Ajax | Thunderer | Ajax | 14 | John Williams | 6.0 | (9.0) | 1.0 | 3.0 | 2.0 | 21.0 | 12.0 | |||
3rd | Ajax | Pegasus | Ajax | 29 | David Kerridge | (8.0) | 1.0 | 8.0 | 1.0 | 3.0 | 21.0 | 13.0 | |||
4th | Ajax | Guillemot | Ajax | 20 | David Mayne | 2.0 | (5.0) | 4.0 | 2.0 | 5.0 | 18.0 | 13.0 | |||
5th | Ajax | Puffin | Ajax | 23 | David Pearce | 1.0 | 4.0 | 5.0 | (9.0) | 6.0 | 25.0 | 16.0 | |||
6th | Ajax | Teal | Ajax | 26 | Bob Tate | 4.0 | 3.0 | (7.0) | 5.0 | 4.0 | 23.0 | 16.0 | |||
7th | Ajax | Widgeon | Ajax | 57 | Richard Burnford | 5.0 | 2.0 | 6.0 | (10.0) | 8.0 | 31.0 | 21.0 | |||
8th | Ajax | Telemon | Ajax | 61 | Gordon Sutton | 9.0 | (10.0) | 3.0 | 7.0 | 9.0 | 38.0 | 28.0 | |||
9th | Ajax | Sirius | Ajax | 34 | Ken Stow | (11.0) | 6.0 | 10.0 | 6.0 | 7.0 | 40.0 | 29.0 | |||
10th | Ajax | Dionysius | Ajax | 71 | Philip Mayhew / Simon Quantrill | 7.0 | 8.0 | (11.0) | 11.0 | 11.0 | 48.0 | 37.0 | |||
11th | Ajax | Prometheus | Ajax | 62 | Tim Archer | 10.0 | (11.0) | 9.0 | 8.0 | 10.0 | 48.0 | 37.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/