Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Polly Oliver | 17 | Mike Clayton | 3.0 | (6.0) | 1.0 | 2.0 | 1.0 | 1.0 | 14.0 | 8.0 |
2nd | Indefatigable | 38 | Will Patten | (4.5) | 4.0 | 2.0 | 1.0 | 2.0 | 3.0 | 16.5 | 12.0 |
3rd | Mandalay | 50 | Peter Nicholls | 1.0 | 5.0 | 7.0 | (13.0) | 3.0 | 2.0 | 31.0 | 18.0 |
4th | Thunderer | 14 | John Williams | 6.0 | 1.0 | 3.0 | 4.0 | 5.0 | (16.0 DNF) | 35.0 | 19.0 |
5th | Telamon | 61 | Gordon Sutton | (10.0) | 3.0 | 5.0 | 5.0 | 7.0 | 6.0 | 36.0 | 26.0 |
6th | Pegasus | 29 | David Kerridge | 4.5 | (8.0) | 4.0 | 3.0 | 8.0 | 7.0 | 34.5 | 26.5 |
7th | Puffin | 23 | David Pearce | 7.0 | (9.0) | 9.0 | 8.0 | 4.0 | 5.0 | 42.0 | 33.0 |
8th | Widgeon | 57 | Richard Burnford | 9.0 | 7.0 | 8.0 | 6.0 | (10.0) | 4.0 | 44.0 | 34.0 |
9th | Merlin | 39 | Jim Scorer | 2.0 | 2.0 | 6.0 | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 58.0 | 42.0 |
10th | Teal | 26 | Bob Tate | 8.0 | (16.0 DNC) | 16.0 DNC | 7.0 | 6.0 | 8.0 | 61.0 | 45.0 |
11th | Sirius | 34 | Ken Stowe | (12.0) | 10.0 | 10.0 | 10.0 | 11.0 | 9.0 | 62.0 | 50.0 |
12th | Dionysius | 71 | Philip Mayhew | 11.0 | (16.0 DNF) | 16.0 DNC | 9.0 | 9.0 | 16.0 DNF | 77.0 | 61.0 |
13th | Guillemot | 20 | David Mayne | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 11.0 | 16.0 DNC | 16.0 DNC | 91.0 | 75.0 |
14th | Storm Petrel | 65 | John Selby | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 12.0 | 16.0 DNC | 16.0 DNC | 92.0 | 76.0 |
15th | Prometheus | 62 | Charles Rice | 13.0 | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 93.0 | 77.0 |
Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/