Fleet | Boat | Colour | SailNo | Club | HelmName | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | ATHENA | Dark Blue | 56 | SMSC | David Liddington | (12.0) | 1.0 | (9.0) | 1.0 | 5.0 | 3.0 | 1.0 | 32.0 | 11.0 | 1st | |
W | AMALTHEA | Dark Green | 66 | SMSC | Roger Wood | 1.0 | 6.0 | 3.0 | (7.0) | 4.0 | 1.0 | (9.0) | 31.0 | 15.0 | 2nd | |
W | AEOLUS | Dark Blue | 47 | SMSC | John Howard | (9.0) | 5.0 | 4.0 | (16.0) | 1.0 | 2.0 | 3.0 | 40.0 | 15.0 | 3rd | |
W | ARTEMIS | Light Blue | 21 | SMSC | Ian Woods | 2.0 | 2.0 | (10.0) | (9.0) | 3.0 | 4.0 | 5.0 | 35.0 | 16.0 | 4th | |
W | FRINGILLA | Orange | 64 | RHYC | Alex Davey | 7.0 | 3.0 | 2.0 | 3.0 | 2.0 | (13.0) | (13.0) | 43.0 | 17.0 | 5th | |
W | MARY B | Black | 42 | SMSC | Jonno Kneale | 5.0 | 8.0 | 1.0 | (10.0) | 6.0 | 5.0 | (11.0) | 46.0 | 25.0 | 6th | |
W | PEGASUS | Mustard | 29 | RHYC | David Kerridge | 3.0 | (16.0) | 7.0 | 2.0 | 8.0 | (9.0) | 7.0 | 52.0 | 27.0 | 7th | |
W | PINTAIL | White | 36 | SMSC | Richard Bowen | 6.0 | 4.0 | (13.0) | (15.0) | 11.0 | 10.0 | 4.0 | 63.0 | 35.0 | 8th | |
W | OSPREY | Wisteria | 37 | SMSC | Simone Kennett | (15.0) | 7.0 | 12.0 | (14.0) | 10.0 | 6.0 | 2.0 | 66.0 | 37.0 | 9th | |
W | TEAL | Dark Blue | 26 | RHYC | Bob Tate | (14.0) | 11.0 | 5.5 | 4.0 | 13.0 | (14.0) | 6.0 | 67.5 | 39.5 | 10th | |
W | NEMESIS | Grey | 22 | SMSC | Ian Reid | 4.0 | 9.0 | 15.0 | 5.0 | 7.0 | (19.0) | (18.0) | 77.0 | 40.0 | 11th | |
W | AQUILA | Dark Blue | 53 | SMSC | Lindsey Thomas | 8.0 | 10.0 | 5.5 | (12.0) | 9.0 | 8.0 | (16.0) | 68.5 | 40.5 | 12th | |
W | KALI | Dark Grey | 45 | SMSC | Jamie Hext | (13.0) | 12.0 | (16.0) | 6.0 | 12.0 | 7.0 | 10.0 | 76.0 | 47.0 | 13th | |
W | TROY | Yellow | 58 | SMSC | Cedric Thomas | 10.0 | 13.0 | 8.0 | 13.0 | (16.0) | 11.0 | (15.0) | 86.0 | 55.0 | 14th | |
W | WIDGEON | Green | 57 | RHYC. | Richard Burnford | (16.0) | (15.0) | 11.0 | 8.0 | 15.0 | 15.0 | 12.0 | 92.0 | 61.0 | 15th | |
W | DIONYSIUS | White | 71 | RHYC | Simon Quantrill | 11.0 | 14.0 | (17.0) | 11.0 | 17.0 | 12.0 | (19.0) | 101.0 | 65.0 | 16th | |
W | SAMAKI | Mid Blue | 28 | SMSC | Robert Nettleton | (18.0) | 18.0 | 14.0 | 17.0 | (22.0 DNC) | 16.0 | 8.0 | 113.0 | 73.0 | 17th | |
W | REDOUTABLE | Pale Yellow | 32 | SMSC | Hereward Tresidder | (22.0 DNF) | (21.0) | 21.0 | 21.0 | 14.0 | 17.0 | 14.0 | 130.0 | 87.0 | 18th | |
W | ACHILLIES | Red | 48 | SMSC | Richard Townshend | (19.0) | (19.0) | 19.0 | 18.0 | 18.0 | 18.0 | 17.0 | 128.0 | 90.0 | 19th | |
W | ODYSSEUS | White | 12 | SMSC | Dudley Kennett | 17.0 | 17.0 | 18.0 | 19.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 137.0 | 93.0 | 20th | |
W | FRIDAY | Red | 13 | SMSC | Rob West | 20.0 | 20.0 | 20.0 | 20.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 146.0 | 102.0 | 21st |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/