Ajax's weighed so far on most accurate 2 ton scale
Difference
from lightest 873 Kg min
873 Kg min KG Apr-21
Boat Name Surname Wt load cell Wt 2 ton load cell
RHYC 57 Widgeon Burnford 873 0
SMSC 45 Kali 874 1
SMSC 19 Victory 880 7
SMSC 33 Persephone 880 7
RHYC 39 Merlin Josselyn 885 12
RHYC 29 Pegasus Kerridge 893 20
SMSC 37 Osprey 895 22
SMSC 42 Mary B 896 23
RHYC 26 Teal Tate 897 24 900
RHYC 30 Avocet Chenery 898 25
RHYC 50 Mandalay Nicholls 901 28
RHYC 65 Storm Petrel Selby 906 33
RHYC 63 Gannet Tate 907 34
SMSC 58 Troy 908 35
RHYC 41 Mars Brown 909 36
RHYC 38 Indefatigable Anderson 910 37 910
RHYC 31 Apollo Prosser J 913 40
SMSC 28 Samaki 916 43
RHYC 71 Dionysius Mayhew 917 44
SMSC 27 Kittiwake 920 47
RHYC 69 Goosander RHYC 922 49
RHYC 52 Caprice House 923 50
SMSC 56 Athena 923 50
RHYC 21 Artemis 924 51
SMSC 49 Sandpiper 928 55
RHYC 34 Sirius James 929 56
RHYC 23 Puffin Pearce 934 61
SMSC 47 Aeolus 934 61
RHYC 20 Guillemot Mayne 936 63
RHYC 61 Telamon Sutton 938 65 936
SMSC 44 Ajax 940 67
SMSC 64 Fringilla 940 67
RHYC 14 Thunderer Williams 943 70 943
SMSC 53 Aquila 943 70
RHYC 62 Prometheus Blaxill 955 82
RHYC 18 Hermione Prosser M
RHYC 55 Snowgoose Wrinch
RHYC 17 Polly Oliver