Ajax Summer Series 2021

Royal Harwich Yacht Club

Ajax Summer Series 2021

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Teal 26 Bob Tate (4.0) 3.0 1.0 1.0 3.0 2.0 (6.0) (5.0) 25.0 10.0
2nd Hermione 18 Geoff Mayhew 1.0 2.0 (17.0 DSQ) 2.0 4.0 4.0 (17.0 DNC) (17.0 DNC) 64.0 13.0
3rd Dionysius 71 Phil Mayhew (8.0) 7.0 (17.0 DNC) (17.0 DNC) 1.0 3.0 3.0 3.0 59.0 17.0
4th Prometheus 62 Tim Archer (5.0) 4.0 3.0 4.0 (6.0) 5.0 2.0 (6.0) 35.0 18.0
5th Guillemot 20 David Mayne 3.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 2.0 75.0 24.0
6th Thunderer 14 John Williams (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 1.0 5.0 1.0 80.0 29.0
7th Storm Petrel 65 Jackie McKellar (17.0 DNC) (17.0 DNC) 2.0 3.0 7.0 6.0 (17.0 DNC) 17.0 DNC 86.0 35.0
8th Telamon 61 Gordon Sutton (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 4.0 110.0 59.0
9th Puffin 23 David Pearce (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 7.0 17.0 DNC 17.0 DNC 111.0 60.0
10th Pegasus 29 Belinda Joslin 6.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 113.0 62.0
11th Gannet 63 David Neville 7.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 115.0 64.0
12th Polly Oliver 17 Mike Clayton/Bob Portway 2.0 (17.0 DNF) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 121.0 70.0
13th Mandalay 50 Francix Madden/Tim Fenton (17.0 DNF) 8.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 127.0 76.0
14th Mars 41 Chris Brown/Thomas Davey (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 85.0
14th Indefatibible 38 Will Anderson (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 85.0
14th Orwell VI 57 Richard Merriweather (17.0 DNF) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 85.0



Sailwave Scoring Software 2.23.4
www.sailwave.com