Summer Series
Ajax Sail No Race 1 Race 2 Race 3  Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total points to date Discard Correction Final Points Position  Ajax Sail No
Guillemot 20 2 1 2 3 2 2 1 1 1 3     18 10 8 1 Guillemot 20
Pegasus 29 3 8 1 1 1 5 16 16 16 16     83 64 19 2 Pegasus 29
Teal 26 1 4 3 2 4 16 7 16 16 4     73 52 21 3 Teal 26
Telemon 61 6 5 5 5 7 3 5 5 3 5     49 23 26 4 Telemon 61
Dionysius 71 4 3 6 4 9 9 3 16 16 16     86 57 29 5 Dionysius 71
Puffin 23 8 6 4 6 16 4 16 4 16 7     87 56 31 6 Puffin 23
Thunderer 14 16 16 16 16 16 1 16 2 2 1     102 64 38 7 Thunderer 14
Storm Petrel 65 9 9 16 16 8 16 6 3 4 10     97 58 39 8 Storm Petrel 65
Artemis 21 12 10 7 7 5 7 16 16 16 6     102 60 42 9 Artemis 21
Apollo 31 7 7 8 8 16 16 16 16 16 2     112 64 48 10 Apollo 31
Prometheus 62 11 12 16 16 16 16 16 6 5 8     122 64 58 11 Prometheus 62
Sirius 34 10 16 16 16 6 16 4 16 16 16     132 64 68 12 Sirius 34
Goosander 69 5 2 16 16 16 16 16 16 16 16     135 64 71 13 Goosander 69
Mars 41 16 16 16 16 16 6 2 16 16 16     136 64 72 14 Mars 41
Mandalay 50 16 16 16 16 3 12 16 16 16 16     143 64 79 15 Mandalay 50
Avocet 30                               Avocet 30
Gannet 63                               Gannet 63
Widgeon 57                               Widgeon 57
Hermione 18 `                               hermione 18
DATE                                      
Total entry   11 11 8 8 9 8 7 6 5 10                
6.545455
Note: Number of entries in series??. Therefore  DNS/DNC, will receive ?? points.  series (na) Therefore  DNS/DNC receives (na) points
DNF, RET, DSQ, Will score one more than the number of boat that came to the start area in that race.
green   DNS/DNC 0
orange   RET 0
yellow   DNF 0
red   DSQ 0
0