Summer Series 2008 | |||||||||||||||||||||||
Ajax race results | |||||||||||||||||||||||
Ajax | Sail No | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total points to date | Discard Correction | Final Points | Position | Ajax | Sail No | |||||||
Thunderer | 14 | 15 | 1 | 3 | 1 | 2 | 1 | 15 | 15 | 1 | 54 | 48 | 6 | 1 | Thunderer | 14 | |||||||
Pegasus | 29 | 15 | 2 | 2 | 3 | 1 | 2 | 15 | 15 | 2 | 57 | 48 | 9 | 2 | Pegasus | 29 | |||||||
Artemis | 21 | 3 | 4 | 6 | 15 | 3 | 4 | 1 | 15 | 4 | 55 | 40 | 15 | 3 | Artemis | 21 | |||||||
Telemon | 61 | 1 | 3 | 15 | 15 | 5 | 3 | 15 | 15 | 8 | 80 | 60 | 20 | 4 | Telemon | 61 | |||||||
Avocet | 30 | 15 | 14 | 1 | 2 | 15 | 15 | 15 | 15 | 6 | 98 | 60 | 38 | 5 | Avocet | 30 | |||||||
Mars | 41 | 15 | 9 | 15 | 15 | 15 | 15 | 2 | 1 | 15 | 102 | 60 | 42 | 6 | Mars | 41 | |||||||
Goosander | 69 | 15 | 5 | 4 | 4 | 15 | 15 | 15 | 15 | 15 | 103 | 60 | 43 | 7 | Goosander | 69 | |||||||
Puffin | 23 | 15 | 11 | 15 | 15 | 4 | 7 | 15 | 15 | 7 | 104 | 60 | 44 | 8 | Puffin | 23 | |||||||
Guillemot | 20 | 2 | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 5 | 105 | 60 | 45 | 9 | Guillemot | 20 | |||||||
Prometheus | 62 | 15 | 7 | 15 | 15 | 15 | 5 | 15 | 3 | 15 | 105 | 60 | 45 | 10 | Prometheus | 62 | |||||||
Storm Petrel | 65 | 6 | 10 | 15 | 15 | 7 | 15 | 15 | 15 | 9 | 107 | 60 | 47 | 11 | Storm Petrel | 65 | |||||||
Sirius | 34 | 6 | 12 | 15 | 15 | 6 | 15 | 15 | 15 | 15 | 114 | 60 | 54 | 12 | Sirius | 34 | |||||||
Mandalay | 50 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 3 | 123 | 60 | 63 | 13 | Mandalay | 50 | |||||||
Teal | 26 | 15 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 126 | 60 | 66 | 14 | Teal | 26 | |||||||
Gannet | 63 | 0 | 0 | Gannet | 63 | ||||||||||||||||||
Apollo | 31 | 0 | 0 | Apollo | 31 | ||||||||||||||||||
Dionysius | 71 | 0 | 0 | Dionysius | 71 | ||||||||||||||||||
Widgeon | 57 | 0 | 0 | Widgeon | 57 | ||||||||||||||||||
Hermione | 18 | 0 | 0 | Hermione | 18 | ||||||||||||||||||
DATE | 22.06.08 | 29.06.08 | 6.07.08 | 6.07.08 | 13.07.08 | 20.7.08 | 3.8.08 | 10.8.08 | 24.8.08 | ||||||||||||||
Total Entry | 5 | 13 | 5 | 5 | 7 | 6 | 2 | 2 | 9 | ||||||||||||||
Note: Assumed number of entries in series ??. Therefore DNS/DNC, will receive?? points. | |||||||||||||||||||||||
DNF, RET, DSQ, DND & OCS Will score one more than the number of boat that came to the start area in that race. | |||||||||||||||||||||||
DNS | |||||||||||||||||||||||
RET | |||||||||||||||||||||||
DNF | |||||||||||||||||||||||
DSQ |