Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ajax | Polly Oliver | Ajax | 17 | Mike Clayton | 1.0 | (2.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | (4.0) | 1.0 | (3.0) | 23.0 | 6.0 | |||
2nd | Ajax | Guillemot | Ajax | 20 | David Mayne | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | (4.0) | 2.0 | (12.0 RET) | 2.0 | 1.0 | 2.0 | 1.0 | 63.0 | 11.0 | |||
3rd | Ajax | Teal | Ajax | 26 | Bob Tate | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | (4.0) | (9.0) | (6.0) | 2.0 | 3.0 | (5.0) | 39.0 | 12.0 | |||
4th | Ajax | Dionysius | Ajax | 71 | Philip Mayhew / Simon Quantrill | 3.0 | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (5.0) | 2.0 | (10.0) | (8.0) | 4.0 | 4.0 | 63.0 | 16.0 | |||
5th | Ajax | Telemon | Ajax | 61 | Gordon Sutton | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 3.0 | 3.0 | (6.0) | (8.0) | 6.0 | 6.0 | 6.0 | 78.0 | 28.0 | |||
6th | Ajax | Thunderer | Ajax | 14 | John Williams | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 RET | 4.0 | 1.0 | 5.0 | 5.0 | 2.0 | 89.0 | 29.0 | |||
7th | Ajax | Prometheus | Ajax | 62 | Tim Archer | 4.0 | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (7.0) | 7.0 | 7.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | 88.0 | 33.0 | |||
8th | Ajax | Pegasus | Ajax | 29 | David Kerridge | (12.0 DNC) | (12.0 DNC) | 5.0 | 6.0 | 6.0 | 6.0 | (10.0) | 4.0 | 10.0 | (12.0 DNC) | (12.0 DNC) | 95.0 | 37.0 | |||
9th | Ajax | Mars | Ajax | 41 | Chris Brown | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.0 | 3.0 | 3.0 | 12.0 DNC | 12.0 DNC | 105.0 | 45.0 | |||
10th | Ajax | Puffin | Ajax | 23 | David Pearce | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | 5.0 | 8.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 107.0 | 47.0 | |||
11th | Ajax | Sirius | Ajax | 34 | Ken Stowe | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 8.0 | 9.0 | 9.0 | 7.0 | 7.0 | 112.0 | 52.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com