Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ajax | Guillemot | Ajax | 20 | David Mayne | (2.0) | 1.0 | (3.0) | (3.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 22.0 | 8.0 | |||
2nd | Ajax | Thunderer | Ajax | 14 | John Williams | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (4.0) | 4.0 | 4.0 | 4.0 | 74.0 | 18.0 | |||
3rd | Ajax | Puffin | Ajax | 23 | David Pearce | 4.0 | 4.0 | (5.0) | (5.0) | 5.0 | 5.0 | (6.0) | 3.0 | (7.0) | (7.0) | 3.0 | 2.0 | 56.0 | 26.0 | |||
4th | Ajax | Dionysius | Ajax | 71 | Philip Mayhew / Simon Quantrill | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 4.0 | 5.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 103.0 | 38.0 | |||
5th | Ajax | Prometheus | Ajax | 62 | Tim Archer | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | 4.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 5.0 | 5.0 | 103.0 | 38.0 | |||
6th | Ajax | Pegasus | Ajax | 29 | David Kerridge | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 3.0 | 1.0 | 1.0 | 111.0 | 46.0 | |||
7th | Ajax | Orwell VI | Ajax | 57 | Richard Merriweather | 1.0 | 2.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 111.0 | 46.0 | |||
8th | Ajax | Teal | Ajax | 26 | Bob Tate | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 4.0 | 5.0 | 2.0 | 13.0 DNC | 13.0 DNC | 117.0 | 52.0 | |||
9th | Ajax | Telemon | Ajax | 61 | Gordon Sutton | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 6.0 | 1.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 119.0 | 54.0 | |||
10th | Ajax | Sirius | Ajax | 34 | Ken Stowe | (13.0 DNC) | (13.0 DNC) | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 6.0 | 124.0 | 59.0 | |||
11th | Ajax | Polly Oliver | Ajax | 17 | Mike Clayton | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 5.0 | 13.0 DNC | 13.0 DNC | 138.0 | 73.0 | |||
12th | Ajax | Mars | Ajax | 41 | Chris Brown | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 6.0 | 13.0 DNC | 13.0 DNC | 142.0 | 77.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com