Autumn Series 2004 | |||||||||||||||||
Ajax race results | |||||||||||||||||
Ajax | Sail No | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total points to date | Discard Correction | Final Points | Position | ||||
Avocet | 30 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 13 | 7 | 6 | 1 | DNF | |||
Guillemot | 20 | 14 | 1 | 14 | 2 | 2 | 1 | 4 | 1 | 39 | 32 | 7 | 2 | DNC | |||
Telemon | 61 | 3 | 5 | 3 | 4 | 8 | 2 | 7 | 4 | 36 | 20 | 16 | 3 | DNS | |||
Pegasus | 29 | 14 | 3 | 5 | 7 | 14 | 5 | 1 | 7 | 56 | 35 | 21 | 4 | OCS | |||
Apollo | 31 | 14 | 7 | 2 | 9 | 4 | 6 | 5 | 5 | 52 | 30 | 22 | 5 | RET | |||
Storm Petrel | 65 | 2 | 14 | 10 | 11 | 7 | 7 | 3 | 3 | 57 | 35 | 22 | 6 | DSQ | |||
Mars | 41 | 14 | 14 | 9 | 6 | 3 | 4 | 6 | 6 | 62 | 37 | 25 | 7 | DND | |||
Gannet | 63 | 4 | 6 | 7 | 5 | 5 | 8 | 14 | 14 | 63 | 36 | 27 | 8 | ||||
Artimes | 21 | 14 | 14 | 4 | 3 | 6 | 9 | 14 | 14 | 78 | 42 | 36 | 9 | ||||
Prometheus | 62 | 14 | 8 | 11 | 10 | 9 | 14 | 9 | 9 | 84 | 39 | 45 | 10 | ||||
Goosander | 69 | 14 | 14 | 8 | 8 | 14 | 14 | 10 | 8 | 90 | 42 | 48 | 11 | ||||
Thunderer | 14 | 5 | 14 | 14 | 14 | 14 | 14 | 8 | 14 | 97 | 42 | 55 | 12 | ||||
Puffin | 23 | 14 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 102 | 42 | 60 | 13 | ||||
Dionysius | 71 | 14 | 14 | 6 | 14 | 14 | 14 | 14 | 14 | 104 | 42 | 62 | 14 | ||||
Sirius | 34 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 112 | 42 | 70 | 15 | ||||
Total entry for | 5 | 8 | 11 | 11 | 9 | 9 | 10 | 9 | 72 | ||||||||
Note: Assumed number of entries in series 13. Therefore DNC, will receive 14 points. | |||||||||||||||||
DNF, RET, DSQ, DNS, DND & OCS Will score one more than the number of boat that came to the start area in that race. |